Our Housing Charges
These are the current housing charges for Brighton Yards Co-op for 2018 – 2019.
Units | Size | Housing Charge | |
---|---|---|---|
2 Units | 4 Bedroom | $1,197 / mth | |
1 Unit | 4 Bedroom | $1,207 / mth | |
19 Units | 3 Bedroom | $1,114/ mth | |
7 Units | 3 Bedroom – Large Layout | $1,151/ mth | |
14 Units | 2 Bedroom | $1,050 / mth | |
2 Units | 2 Bedroom Accessible | $1,078/ mth | |
*Housing charges include: Water |
Our Floor Plans
Application Form
Our City & Region
Contact Info
Karen Kurt – Coordinator
64 Peppler Street,
Waterloo, ON, N2J 4P7
(519) 886-9242